The assortment of salads, hotplates and drinks served in Wendy’s in Wyoming state is ideally balanced. Get familiar with the prices of food and beverages, and don’t doubt – they’re totally justified by excellent quality and service.
Food | Size | Price |
---|---|---|
Hot ‘n Juicy CheeseburgersCombo Includes A Drink and Choice of a Side | ||
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese | $4.57 | |
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese – Combo | $6.75 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese | $5.66 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese – Combo | $7.84 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese | $6.64 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese – Combo | $8.82 | |
Baconator | $6.64 | |
Baconator – Combo | $8.82 | |
Son of Baconator | $5.11 | |
Son of Baconator – Combo | $7.29 | |
Gouda Bacon Cheeseburger (Limited Time) | $5.44 | |
Gouda Bacon Cheeseburger – Combo (Limited Time) | $7.62 | |
Upgrade to Medium Combo | $0.65 | |
Upgrade to Large Combo | $1.20 | |
Tender Juicy ChickenCombo Includes A Drink and Choice of a Side | ||
Spicy Chicken | $5.11 | |
Spicy Chicken – Combo | $7.29 | |
Homestyle Chicken | $5.11 | |
Homestyle Chicken – Combo | $7.29 | |
Asiago Ranch Chicken Club | $5.98 | |
Asiago Ranch Chicken Club – Combo | $8.16 | |
Ultimate Chicken Grill | $5.11 | |
Ultimate Chicken Grill – Combo | $7.29 | |
10 Pc. Chicken Nuggets – Combo | $6.53 | |
Upgrade to Medium Combo | $0.65 | |
Upgrade to Large Combo | $1.20 | |
Fresh Salads | ||
Apple Pecan Chicken | Half | $5.11 |
Apple Pecan Chicken | Full | $7.29 |
Asian Cashew Chicken | Half | $5.11 |
Asian Cashew Chicken | Full | $7.29 |
BBQ Ranch Chicken | Half | $5.11 |
BBQ Ranch Chicken | Full | $7.29 |
Spicy Chicken Caesar | Half | $5.11 |
Spicy Chicken Caesar | Full | $7.29 |
Right Price Right Size Menu | ||
Jr. Cheeseburger Deluxe | $2.06 | |
Jr. Bacon Cheeseburger | $2.17 | |
Double Stack | $2.28 | |
6 Pc. Regular or Spicy Chicken Nuggets | $1.95 | |
Chicken Go Wrap (Spicy or Grilled) | $1.95 | |
Caesar or Garden Side Salad | $1.62 | |
Chili | Small | $2.28 |
Jr. Cheeseburger | $1.08 | |
Crispy Chicken Sandwich | $1.08 | |
4 Pc. Regular or Spicy Chicken Nuggets | $1.08 | |
Value Natural-Cut Fries | $1.08 | |
Value Soft Drink | $1.08 | |
Small Frosty | $1.08 | |
Hot Stuffed Baked Potatoes | ||
Bacon & Cheese Baked Potato | $3.15 | |
Broccoli & Cheese Baked Potato | $3.15 | |
Sides | ||
Natural-Cut Fries | Small | $1.84 |
Natural-Cut Fries | Medium | $2.17 |
Natural-Cut Fries | Large | $2.39 |
Cheese Fries | $2.39 | |
Bacon Fondue Fries (Limited Time) | $2.17 | |
Sour Cream & Chives Baked Potato | $3.04 | |
Rich & Meaty Chili | Small | $2.28 |
Rich & Meaty Chili | Large | $3.04 |
Caesar Side Salad | $1.62 | |
Garden Side Salad | $1.62 | |
Family Size Chili | $10.89 | |
4 for $4 Meal | ||
Meal (Limited Time) | 4 Pc. | $4.36 |
Drinks | ||
Soft Drink or Freshly Brewed Iced Tea | Small | $1.84 |
Soft Drink or Freshly Brewed Iced Tea | Medium | $2.06 |
Soft Drink or Freshly Brewed Iced Tea | Large | $2.39 |
Nestle Bottled Water | $1.73 | |
Trumoo Milk 1% Low-Fat (White or Chocolate) | $1.41 | |
Redhead Roasters | ||
Hot Coffee (Regular or Decaf) | Regular | $1.08 |
Hot Coffee (Regular or Decaf) | Large | $1.62 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Small | $1.95 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Medium | $2.71 |
Premium Hot Tea | Regular | $1.08 |
Fresh-Baked Favorites | ||
Espresso Chip Bar | $1.52 | |
Oatmeal Bar | $1.52 | |
Sugar Cookie | $1.52 | |
Chocolate Chunk Cookie | $1.52 | |
Double Chocolate Chip Cookie | $1.52 | |
Thick, Rich Frosty | ||
Classic Frosty (Chocolate or Vanilla) | Small | $1.08 |
Classic Frosty (Chocolate or Vanilla) | Medium | $2.17 |
Classic Frosty (Chocolate or Vanilla) | Large | $2.50 |
Signature Beverages | ||
All-Natural Lemonade | Small | $2.17 |
All-Natural Lemonade | Medium | $2.50 |
All-Natural Lemonade | Large | $2.93 |
Strawberry Lemonade | Small | $2.50 |
Strawberry Lemonade | Medium | $2.93 |
Strawberry Lemonade | Large | $3.48 |
Honest Tropical Green Tea | Small | $2.17 |
Honest Tropical Green Tea | Medium | $2.50 |
Honest Tropical Green Tea | Large | $2.93 |
Kid’s MealComes with a Side and Drink | ||
Grilled Chicken Wrap | $4.13 | |
4 Pc. Chicken Nuggets | $4.02 | |
Cheeseburger | $4.02 | |
Hamburger | $3.70 |
Leave a Reply