The menu in Wendy’s in Virginia state appeals to both kids and adults. Prices are more than agreeable, and the assortment is very rich.
Food | Size | Price |
---|---|---|
Hot ‘n Juicy CheeseburgersCombo Includes A Drink and Choice of a Side | ||
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese | $4.90 | |
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese – Combo | $7.24 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese | $6.07 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese – Combo | $8.41 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese | $7.13 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese – Combo | $9.47 | |
Baconator | $7.13 | |
Baconator – Combo | $9.47 | |
Son of Baconator | $5.49 | |
Son of Baconator – Combo | $7.83 | |
Gouda Bacon Cheeseburger (Limited Time) | $5.84 | |
Gouda Bacon Cheeseburger – Combo (Limited Time) | $8.18 | |
Upgrade to Medium Combo | $0.70 | |
Upgrade to Large Combo | $1.29 | |
Tender Juicy ChickenCombo Includes A Drink and Choice of a Side | ||
Spicy Chicken | $5.49 | |
Spicy Chicken – Combo | $7.83 | |
Homestyle Chicken | $5.49 | |
Homestyle Chicken – Combo | $7.83 | |
Asiago Ranch Chicken Club | $6.42 | |
Asiago Ranch Chicken Club – Combo | $8.76 | |
Ultimate Chicken Grill | $5.49 | |
Ultimate Chicken Grill – Combo | $7.83 | |
10 Pc. Chicken Nuggets – Combo | $7.01 | |
Upgrade to Medium Combo | $0.70 | |
Upgrade to Large Combo | $1.29 | |
Fresh Salads | ||
Apple Pecan Chicken | Half | $5.49 |
Apple Pecan Chicken | Full | $7.83 |
Asian Cashew Chicken | Half | $5.49 |
Asian Cashew Chicken | Full | $7.83 |
BBQ Ranch Chicken | Half | $5.49 |
BBQ Ranch Chicken | Full | $7.83 |
Spicy Chicken Caesar | Half | $5.49 |
Spicy Chicken Caesar | Full | $7.83 |
Right Price Right Size Menu | ||
Jr. Cheeseburger Deluxe | $2.21 | |
Jr. Bacon Cheeseburger | $2.33 | |
Double Stack | $2.45 | |
6 Pc. Regular or Spicy Chicken Nuggets | $2.09 | |
Chicken Go Wrap (Spicy or Grilled) | $2.09 | |
Caesar or Garden Side Salad | $1.74 | |
Chili | Small | $2.45 |
Jr. Cheeseburger | $1.16 | |
Crispy Chicken Sandwich | $1.16 | |
4 Pc. Regular or Spicy Chicken Nuggets | $1.16 | |
Value Natural-Cut Fries | $1.16 | |
Value Soft Drink | $1.16 | |
Small Frosty | $1.16 | |
Hot Stuffed Baked Potatoes | ||
Bacon & Cheese Baked Potato | $3.38 | |
Broccoli & Cheese Baked Potato | $3.38 | |
Sides | ||
Natural-Cut Fries | Small | $1.98 |
Natural-Cut Fries | Medium | $2.33 |
Natural-Cut Fries | Large | $2.56 |
Cheese Fries | $2.56 | |
Bacon Fondue Fries (Limited Time) | $2.33 | |
Sour Cream & Chives Baked Potato | $3.26 | |
Rich & Meaty Chili | Small | $2.45 |
Rich & Meaty Chili | Large | $3.26 |
Caesar Side Salad | $1.74 | |
Garden Side Salad | $1.74 | |
Family Size Chili | $11.69 | |
4 for $4 Meal | ||
Meal (Limited Time) | 4 Pc. | $4.68 |
Drinks | ||
Soft Drink or Freshly Brewed Iced Tea | Small | $1.98 |
Soft Drink or Freshly Brewed Iced Tea | Medium | $2.21 |
Soft Drink or Freshly Brewed Iced Tea | Large | $2.56 |
Nestle Bottled Water | $1.86 | |
Trumoo Milk 1% Low-Fat (White or Chocolate) | $1.51 | |
Redhead Roasters | ||
Hot Coffee (Regular or Decaf) | Regular | $1.16 |
Hot Coffee (Regular or Decaf) | Large | $1.74 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Small | $2.09 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Medium | $2.91 |
Premium Hot Tea | Regular | $1.16 |
Fresh-Baked Favorites | ||
Espresso Chip Bar | $1.63 | |
Oatmeal Bar | $1.63 | |
Sugar Cookie | $1.63 | |
Chocolate Chunk Cookie | $1.63 | |
Double Chocolate Chip Cookie | $1.63 | |
Thick, Rich Frosty | ||
Classic Frosty (Chocolate or Vanilla) | Small | $1.16 |
Classic Frosty (Chocolate or Vanilla) | Medium | $2.33 |
Classic Frosty (Chocolate or Vanilla) | Large | $2.68 |
Signature Beverages | ||
All-Natural Lemonade | Small | $2.33 |
All-Natural Lemonade | Medium | $2.68 |
All-Natural Lemonade | Large | $3.15 |
Strawberry Lemonade | Small | $2.68 |
Strawberry Lemonade | Medium | $3.15 |
Strawberry Lemonade | Large | $3.73 |
Honest Tropical Green Tea | Small | $2.33 |
Honest Tropical Green Tea | Medium | $2.68 |
Honest Tropical Green Tea | Large | $3.15 |
Kid’s MealComes with a Side and Drink | ||
Grilled Chicken Wrap | $4.43 | |
4 Pc. Chicken Nuggets | $4.32 | |
Cheeseburger | $4.32 | |
Hamburger | $3.97 |
Leave a Reply