The menu of Wendy’s in California state contains a myriad of different dishes and cold drinks. What would you order in this restaurant?
Food | Size | Price |
---|---|---|
Hot ‘n Juicy CheeseburgersCombo Includes A Drink and Choice of a Side | ||
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese | $5.36 | |
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese – Combo | $7.92 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese | $6.64 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese – Combo | $9.20 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese | $7.80 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese – Combo | $10.36 | |
Baconator | $7.80 | |
Baconator – Combo | $10.36 | |
Son of Baconator | $6.00 | |
Son of Baconator – Combo | $8.56 | |
Gouda Bacon Cheeseburger (Limited Time) | $6.39 | |
Gouda Bacon Cheeseburger – Combo (Limited Time) | $8.95 | |
Upgrade to Medium Combo | $0.77 | |
Upgrade to Large Combo | $1.41 | |
Tender Juicy ChickenCombo Includes A Drink and Choice of a Side | ||
Spicy Chicken | $6.00 | |
Spicy Chicken – Combo | $8.56 | |
Homestyle Chicken | $6.00 | |
Homestyle Chicken – Combo | $8.56 | |
Asiago Ranch Chicken Club | $7.03 | |
Asiago Ranch Chicken Club – Combo | $9.59 | |
Ultimate Chicken Grill | $6.00 | |
Ultimate Chicken Grill – Combo | $8.56 | |
10 Pc. Chicken Nuggets – Combo | $7.67 | |
Upgrade to Medium Combo | $0.77 | |
Upgrade to Large Combo | $1.41 | |
Fresh Salads | ||
Apple Pecan Chicken | Half | $6.00 |
Apple Pecan Chicken | Full | $8.56 |
Asian Cashew Chicken | Half | $6.00 |
Asian Cashew Chicken | Full | $8.56 |
BBQ Ranch Chicken | Half | $6.00 |
BBQ Ranch Chicken | Full | $8.56 |
Spicy Chicken Caesar | Half | $6.00 |
Spicy Chicken Caesar | Full | $8.56 |
Right Price Right Size Menu | ||
Jr. Cheeseburger Deluxe | $2.42 | |
Jr. Bacon Cheeseburger | $2.55 | |
Double Stack | $2.68 | |
6 Pc. Regular or Spicy Chicken Nuggets | $2.29 | |
Chicken Go Wrap (Spicy or Grilled) | $2.29 | |
Caesar or Garden Side Salad | $1.91 | |
Chili | Small | $2.68 |
Jr. Cheeseburger | $1.27 | |
Crispy Chicken Sandwich | $1.27 | |
4 Pc. Regular or Spicy Chicken Nuggets | $1.27 | |
Value Natural-Cut Fries | $1.27 | |
Value Soft Drink | $1.27 | |
Small Frosty | $1.27 | |
Hot Stuffed Baked Potatoes | ||
Bacon & Cheese Baked Potato | $3.70 | |
Broccoli & Cheese Baked Potato | $3.70 | |
Sides | ||
Natural-Cut Fries | Small | $2.16 |
Natural-Cut Fries | Medium | $2.55 |
Natural-Cut Fries | Large | $2.80 |
Cheese Fries | $2.80 | |
Bacon Fondue Fries (Limited Time) | $2.55 | |
Sour Cream & Chives Baked Potato | $3.57 | |
Rich & Meaty Chili | Small | $2.68 |
Rich & Meaty Chili | Large | $3.57 |
Caesar Side Salad | $1.91 | |
Garden Side Salad | $1.91 | |
Family Size Chili | $12.79 | |
4 for $4 Meal | ||
Meal (Limited Time) | 4 Pc. | $5.12 |
Drinks | ||
Soft Drink or Freshly Brewed Iced Tea | Small | $2.16 |
Soft Drink or Freshly Brewed Iced Tea | Medium | $2.42 |
Soft Drink or Freshly Brewed Iced Tea | Large | $2.80 |
Nestle Bottled Water | $2.04 | |
Trumoo Milk 1% Low-Fat (White or Chocolate) | $1.65 | |
Redhead Roasters | ||
Hot Coffee (Regular or Decaf) | Regular | $1.27 |
Hot Coffee (Regular or Decaf) | Large | $1.91 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Small | $2.29 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Medium | $3.19 |
Premium Hot Tea | Regular | $1.27 |
Fresh-Baked Favorites | ||
Espresso Chip Bar | $1.78 | |
Oatmeal Bar | $1.78 | |
Sugar Cookie | $1.78 | |
Chocolate Chunk Cookie | $1.78 | |
Double Chocolate Chip Cookie | $1.78 | |
Thick, Rich Frosty | ||
Classic Frosty (Chocolate or Vanilla) | Small | $1.27 |
Classic Frosty (Chocolate or Vanilla) | Medium | $2.55 |
Classic Frosty (Chocolate or Vanilla) | Large | $2.93 |
Signature Beverages | ||
All-Natural Lemonade | Small | $2.55 |
All-Natural Lemonade | Medium | $2.93 |
All-Natural Lemonade | Large | $3.44 |
Strawberry Lemonade | Small | $2.93 |
Strawberry Lemonade | Medium | $3.44 |
Strawberry Lemonade | Large | $4.08 |
Honest Tropical Green Tea | Small | $2.55 |
Honest Tropical Green Tea | Medium | $2.93 |
Honest Tropical Green Tea | Large | $3.44 |
Kid’s MealComes with a Side and Drink | ||
Grilled Chicken Wrap | $4.85 | |
4 Pc. Chicken Nuggets | $4.72 | |
Cheeseburger | $4.72 | |
Hamburger | $4.34 |
Leave a Reply