Every visitor of Subway in Idaho state will find dishes he or she likes. The full menu of dishes and beverages present below will help you to make an informed decision.
Food | Size | Price |
---|---|---|
Footlongs |
||
BLT | Footlong | $5.83 |
Big Philly Cheesesteak | Footlong | $9.49 |
Black Forest Ham | Footlong | $5.83 |
Chicken & Bacon Ranch Melt | Footlong | $8.21 |
Chipotle Chicken Melt with Guacamole | Footlong | $8.75 |
Cold Cut Combo | Footlong | $5.83 |
Italian B.M.T. | Footlong | $7.16 |
Meatball Marinara | Footlong | $5.83 |
Oven Roasted Chicken | Footlong | $7.16 |
Pizza Sub with Cheese | Footlong | $5.83 |
Roast Beef | Footlong | $8.21 |
Spicy Italian | Footlong | $5.83 |
Steak & Cheese | Footlong | $8.21 |
Subway Club | Footlong | $8.21 |
Subway Seafood Sensation | Footlong | $7.42 |
Sweet Onion Chicken Teriyaki | Footlong | $8.21 |
Tuna | Footlong | $7.16 |
Turkey Breast | Footlong | $7.16 |
Turkey Breast & Black Forest Ham | Footlong | $7.16 |
Turkey Italiano Melt | Footlong | $7.16 |
Veggie Delite | Footlong | $5.83 |
Veggie Patty | Footlong | $7.16 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.65 | |
6-inch |
||
BLT | 6-inch | $3.98 |
Big Philly Cheesesteak | 6-inch | $5.83 |
Black Forest Ham | 6-inch | $3.98 |
Chicken & Bacon Ranch Melt | 6-inch | $5.04 |
Chipotle Chicken Melt with Guacamole | 6-inch | $5.30 |
Cold Cut Combo | 6-inch | $3.98 |
Italian B.M.T. | 6-inch | $4.50 |
Meatball Marinara | 6-inch | $3.98 |
Oven Roasted Chicken | 6-inch | $4.50 |
Pizza Sub with Cheese | 6-inch | $3.98 |
Roast Beef | 6-inch | $5.04 |
Spicy Italian | 6-inch | $3.98 |
Steak & Cheese | 6-inch | $5.04 |
Subway Club | 6-inch | $5.04 |
Subway Seafood Sensation | 6-inch | $4.77 |
Sweet Onion Chicken Teriyaki | 6-inch | $5.04 |
Tuna | 6-inch | $4.50 |
Turkey Breast | 6-inch | $4.50 |
Turkey Breast & Black Forest Ham | 6-inch | $4.50 |
Turkey Italiano Melt | 6-inch | $4.50 |
Veggie Delite | 6-inch | $3.98 |
Veggie Patty | 6-inch | $4.77 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.65 | |
Salads |
||
BLT | $6.36 | |
Big Philly Cheesesteak | $7.95 | |
Black Forest Ham | $6.36 | |
Chicken & Bacon Ranch Melt | $6.36 | |
Chipotle Chicken with Guacamole | $7.95 | |
Cold Cut Combo | $6.36 | |
Double Chicken | $7.95 | |
Italian B.M.T. | $6.36 | |
Meatball Marinara | $6.36 | |
Oven Roasted Chicken | $6.36 | |
Pizza Sub with Cheese | $6.36 | |
Roast Beef | $6.36 | |
Spicy Italian | $6.36 | |
Steak & Cheese | $6.36 | |
Subway Club | $6.36 | |
Subway Seafood Sensation | $6.36 | |
Sweet Onion Chicken Teriyaki | $6.36 | |
Tuna | $6.36 | |
Turkey Breast | $6.36 | |
Turkey Breast & Black Forest Ham | $6.36 | |
Turkey Italiano | $6.36 | |
Veggie Delite | $5.30 | |
Veggie Patty | $6.36 | |
Sides |
||
Apple Slices | Bag | $1.59 |
Chips | Bag | $1.17 |
Cookie | 1 | $0.69 |
Cookies | 3 | $1.80 |
Cookies | 12.12 | $6.36 |
Drinks |
||
Coffee | 12 oz. | $1.70 |
Coffee | 16 oz. | $1.91 |
Fountain Soft Drink | 21 oz. | $1.70 |
Fountain Soft Drink | 30 oz. | $1.91 |
Fountain Soft Drink | 40 oz. | $2.12 |
1% Milk | Bottle | $1.70 |
Dasani Water | Bottle | $1.91 |
Minute Maid Juice | Bottle | $1.91 |
KidsBlack Forest Ham, Roast Beef, Turkey Breast or Veggie Delite Subs |
||
Kids Meal | $4.77 | |
Breakfast |
||
Bacon, Egg & Cheese | 6-inch Flatbread or Subs | $4.24 |
Bacon, Egg & Cheese | 12-inch Flatbread or Subs | $5.83 |
Black Forrest Ham, Egg & Cheese | 6-inch Flatbread or Subs | $4.24 |
Black Forrest Ham, Egg & Cheese | 12-inch Flatbread or Subs | $5.83 |
Egg & Cheese Omelet | 6-inch Flatbread or Subs | $4.24 |
Egg & Cheese Omelet | 12-inch Flatbread or Subs | $5.83 |
Steak, Egg & Cheese | 6-inch Flatbread or Subs | $4.24 |
Steak, Egg & Cheese | 12-inch Flatbread or Subs | $5.83 |
Add Avocado | 6-inch | $0.80 |
Add Avocado | 12-inch | $1.59 |
Hash Browns | $1.17 | |
Personal Pizzas |
||
Cheese or Veggie Pizza | Personal | $5.83 |
Add Extra Cheese | $0.53 | |
Add Bacon | $0.53 | |
Add Pepperoni | $0.53 | |
Soups |
||
Beef Chili with Beans | $2.65 | |
Black Bean | $2.65 | |
Broccoli Cheddar | $2.65 | |
Creamy Chicken & Dumplings | $2.65 | |
Homestyle Chicken Noodle | $2.65 | |
Loaded Baked Potato with Bacon | $2.65 | |
Poblano Corn Chowder | $2.65 | |
Tomato Basil | $2.65 | |
Extras |
||
Bacon | Salad or 6-inch | $0.80 |
Bacon | Footlong | $1.59 |
Pepperoni | Salad or 6-inch | $0.80 |
Pepperoni | Footlong | $1.59 |
Avocado | Salad or 6-inch | $0.80 |
Avocado | Footlong | $1.59 |
Double Meat | Salad or 6-inch | $1.59 |
Double Meat | Footlong | $3.18 |
Extra Cheese | Salad or 6-inch | $0.32 |
Extra Cheese | Footlong | $0.64 |