The vast majority of visitors duly appreciate the quality of dishes and drinks served in Subway in Arkansas state. Take a look at the menu, and you’ll be able to make the right choice.
Food | Size | Price |
---|---|---|
Footlongs |
||
BLT | Footlong | $5.45 |
Big Philly Cheesesteak | Footlong | $8.86 |
Black Forest Ham | Footlong | $5.45 |
Chicken & Bacon Ranch Melt | Footlong | $7.67 |
Chipotle Chicken Melt with Guacamole | Footlong | $8.17 |
Cold Cut Combo | Footlong | $5.45 |
Italian B.M.T. | Footlong | $6.68 |
Meatball Marinara | Footlong | $5.45 |
Oven Roasted Chicken | Footlong | $6.68 |
Pizza Sub with Cheese | Footlong | $5.45 |
Roast Beef | Footlong | $7.67 |
Spicy Italian | Footlong | $5.45 |
Steak & Cheese | Footlong | $7.67 |
Subway Club | Footlong | $7.67 |
Subway Seafood Sensation | Footlong | $6.93 |
Sweet Onion Chicken Teriyaki | Footlong | $7.67 |
Tuna | Footlong | $6.68 |
Turkey Breast | Footlong | $6.68 |
Turkey Breast & Black Forest Ham | Footlong | $6.68 |
Turkey Italiano Melt | Footlong | $6.68 |
Veggie Delite | Footlong | $5.45 |
Veggie Patty | Footlong | $6.68 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.48 | |
6-inch |
||
BLT | 6-inch | $3.71 |
Big Philly Cheesesteak | 6-inch | $5.45 |
Black Forest Ham | 6-inch | $3.71 |
Chicken & Bacon Ranch Melt | 6-inch | $4.70 |
Chipotle Chicken Melt with Guacamole | 6-inch | $4.95 |
Cold Cut Combo | 6-inch | $3.71 |
Italian B.M.T. | 6-inch | $4.21 |
Meatball Marinara | 6-inch | $3.71 |
Oven Roasted Chicken | 6-inch | $4.21 |
Pizza Sub with Cheese | 6-inch | $3.71 |
Roast Beef | 6-inch | $4.70 |
Spicy Italian | 6-inch | $3.71 |
Steak & Cheese | 6-inch | $4.70 |
Subway Club | 6-inch | $4.70 |
Subway Seafood Sensation | 6-inch | $4.46 |
Sweet Onion Chicken Teriyaki | 6-inch | $4.70 |
Tuna | 6-inch | $4.21 |
Turkey Breast | 6-inch | $4.21 |
Turkey Breast & Black Forest Ham | 6-inch | $4.21 |
Turkey Italiano Melt | 6-inch | $4.21 |
Veggie Delite | 6-inch | $3.71 |
Veggie Patty | 6-inch | $4.46 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.48 | |
Salads |
||
BLT | $5.94 | |
Big Philly Cheesesteak | $7.42 | |
Black Forest Ham | $5.94 | |
Chicken & Bacon Ranch Melt | $5.94 | |
Chipotle Chicken with Guacamole | $7.42 | |
Cold Cut Combo | $5.94 | |
Double Chicken | $7.42 | |
Italian B.M.T. | $5.94 | |
Meatball Marinara | $5.94 | |
Oven Roasted Chicken | $5.94 | |
Pizza Sub with Cheese | $5.94 | |
Roast Beef | $5.94 | |
Spicy Italian | $5.94 | |
Steak & Cheese | $5.94 | |
Subway Club | $5.94 | |
Subway Seafood Sensation | $5.94 | |
Sweet Onion Chicken Teriyaki | $5.94 | |
Tuna | $5.94 | |
Turkey Breast | $5.94 | |
Turkey Breast & Black Forest Ham | $5.94 | |
Turkey Italiano | $5.94 | |
Veggie Delite | $4.95 | |
Veggie Patty | $5.94 | |
Sides |
||
Apple Slices | Bag | $1.48 |
Chips | Bag | $1.09 |
Cookie | 1 | $0.64 |
Cookies | 3 | $1.68 |
Cookies | 11.98 | $5.94 |
Drinks |
||
Coffee | 12 oz. | $1.58 |
Coffee | 16 oz. | $1.78 |
Fountain Soft Drink | 21 oz. | $1.58 |
Fountain Soft Drink | 30 oz. | $1.78 |
Fountain Soft Drink | 40 oz. | $1.98 |
1% Milk | Bottle | $1.58 |
Dasani Water | Bottle | $1.78 |
Minute Maid Juice | Bottle | $1.78 |
KidsBlack Forest Ham, Roast Beef, Turkey Breast or Veggie Delite Subs |
||
Kids Meal | $4.46 | |
Breakfast |
||
Bacon, Egg & Cheese | 6-inch Flatbread or Subs | $3.96 |
Bacon, Egg & Cheese | 12-inch Flatbread or Subs | $5.45 |
Black Forrest Ham, Egg & Cheese | 6-inch Flatbread or Subs | $3.96 |
Black Forrest Ham, Egg & Cheese | 12-inch Flatbread or Subs | $5.45 |
Egg & Cheese Omelet | 6-inch Flatbread or Subs | $3.96 |
Egg & Cheese Omelet | 12-inch Flatbread or Subs | $5.45 |
Steak, Egg & Cheese | 6-inch Flatbread or Subs | $3.96 |
Steak, Egg & Cheese | 12-inch Flatbread or Subs | $5.45 |
Add Avocado | 6-inch | $0.74 |
Add Avocado | 12-inch | $1.48 |
Hash Browns | $1.09 | |
Personal Pizzas |
||
Cheese or Veggie Pizza | Personal | $5.45 |
Add Extra Cheese | $0.49 | |
Add Bacon | $0.49 | |
Add Pepperoni | $0.49 | |
Soups |
||
Beef Chili with Beans | $2.48 | |
Black Bean | $2.48 | |
Broccoli Cheddar | $2.48 | |
Creamy Chicken & Dumplings | $2.48 | |
Homestyle Chicken Noodle | $2.48 | |
Loaded Baked Potato with Bacon | $2.48 | |
Poblano Corn Chowder | $2.48 | |
Tomato Basil | $2.48 | |
Extras |
||
Bacon | Salad or 6-inch | $0.74 |
Bacon | Footlong | $1.48 |
Pepperoni | Salad or 6-inch | $0.74 |
Pepperoni | Footlong | $1.48 |
Avocado | Salad or 6-inch | $0.74 |
Avocado | Footlong | $1.48 |
Double Meat | Salad or 6-inch | $1.48 |
Double Meat | Footlong | $2.97 |
Extra Cheese | Salad or 6-inch | $0.30 |
Extra Cheese | Footlong | $0.59 |