Are you going to visit Popeyes in New Mexico state? Take a look at its menu and prices. Visitors love the assortment of dishes present in this restaurant.
Food | Size | Price |
---|---|---|
Chicken CombosDinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Spicy or Mild. | ||
Bonafide® Chicken – Dinner | 2 Pc. | $5.71 |
Bonafide® Chicken – Combo | 2 Pc. | $7.33 |
Bonafide® Chicken – Dinner | 3 Pc. | $7.01 |
Bonafide® Chicken – Combo | 3 Pc. | $8.63 |
Bonafide® Chicken – Dinner | 4 Pc. | $8.31 |
Bonafide® Chicken – Combo | 4 Pc. | $9.93 |
Wings – Dinner | 3 Pc. | $7.01 |
Wings – Combo | 3 Pc. | $8.63 |
MVP Bundle Bonafide® Chicken Mixed – 5 Biscuits & 2 Large Sides (Limited Time) | 10 Pc. | $21.60 |
Bonafide® Chicken Mixed or Tenders (Limited Time) | 10 Pc. | $11.87 |
Tender CombosDinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Spicy, Mild or Blackened. | ||
Tenders – Dinner | 3 Pc. | $6.25 |
Tenders – Combo | 3 Pc. | $7.87 |
Tenders – Dinner | 5 Pc. | $8.41 |
Tenders – Combo | 5 Pc. | $10.03 |
Chicken Po’ Boy – Dinner | $5.39 | |
Chicken Po’ Boy – Combo | $7.01 | |
Pepper Barrel Tenders – Dinner (Limited Time) | $5.39 | |
Pepper Barrel Tenders – Combo (Limited Time) | $7.01 | |
SeafoodDinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Platter Include 2 Regular Sides, Biscuit, & Medium Drink | ||
Cajun Fish | Dinner | $6.47 |
Cajun Fish | Combo | $8.09 |
1/4 lb Popcorn Shrimp | Dinner | $5.93 |
1/4 lb Popcorn Shrimp | Combo | $7.55 |
Fish & Popcorn Shrimp | Dinner | $7.01 |
Fish & Popcorn Shrimp | Combo | $8.63 |
Seafood Po’ Boy (Fish or Shrimp) | Dinner | $5.93 |
Seafood Po’ Boy (Fish or Shrimp) | Combo | $7.55 |
Cajun Surf & Turf – Combo (Limited Time) | 6 Pc. | $7.01 |
Cajun Surf & Turf – Platter (Limited Time) | 6 Pc. | $9.06 |
Spicy Garlic Butterfly Shrimp – Dinner (Limited Time) | 8 Pc. | $5.39 |
Spicy Garlic Butterfly Shrimp – Combo (Limited Time) | 8 Pc. | $7.01 |
Spicy Garlic Butterfly Shrimp – Platter (Limited Time) | 8 Pc. | $9.06 |
Family MealsChicken or Tenders – Spicy or Mild | ||
Chicken | 8 Pc. | $14.03 |
Chicken Meal (1 Large Side and 4 Biscuits) | 8 Pc. | $19.43 |
Chicken | 12 Pc. | $20.51 |
Chicken Meal (2 Large Sides and 6 Biscuits) | 12 Pc. | $30.23 |
Chicken | 16 Pc. | $24.83 |
Chicken Meal (3 Large Sides and 8 Biscuits) | 16 Pc. | $41.03 |
Signature Sides | ||
Red Beans & Rice | Regular | $1.93 |
Red Beans & Rice | Large | $4.31 |
Mashed Potatoes with Cajun Gravy | Regular | $1.93 |
Mashed Potatoes with Cajun Gravy | Large | $4.31 |
Cole Slaw | Regular | $1.93 |
Cole Slaw | Large | $4.31 |
Cajun Fries | Regular | $1.93 |
Cajun Fries | Large | $4.31 |
Cajun Rice | Regular | $1.93 |
Cajun Rice | Large | $4.31 |
Green Beans | Regular | $1.93 |
Green Beans | Large | $4.31 |
Biscuit | 1 Pc. | $0.85 |
Biscuits | 6 Pc. | $4.31 |
Biscuits | 12 Pc. | $7.55 |
Jalapeno | 1 Pc. | $0.53 |
Jalapeno | 6 Pc. | $2.11 |
Sandwiches & WrapsCombo Includes Regular Side & Regular Drink. | ||
Loaded Chicken Wrap | $2.15 | |
Loaded Chicken Wrap – Combo | $5.39 | |
Chicken Po’Boy | $4.31 | |
Chicken Po’Boy – Combo | $7.01 | |
Shrimp Po’Boy | $4.53 | |
Shrimp Po’Boy – Combo | $7.55 | |
Drinks | ||
Soft Drink | Small | $2.15 |
Soft Drink | Medium | $2.47 |
Soft Drink | Large | $2.80 |
Iced Tea | 1/2 Gallon | $3.23 |
Iced Tea | 1 Gallon | $5.39 |
Lemonade or Fruit Punch | 1/2 Gallon | $3.23 |
Lemonade or Fruit Punch | 1 Gallon | $5.39 |
Kids MealsIncludes Regular Side & Kids Drink | ||
Mild Tender | 1 Pc. | $3.66 |
Nuggets | 4 Pc. | $3.66 |
Mild Leg | 1 Pc. | $3.66 |
Desserts | ||
Hot Cinnamon Apple Pie | $1.39 | |
Banana Pudding Parfait (Limited Time) | $1.83 |
Leave a Reply