Popeyes in Georgia state is the place where you can enjoy both your meal and warm communication. Get familiar with the menu and prices, and decide what you would order.
Food | Size | Price |
---|---|---|
Chicken CombosDinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Spicy or Mild. | ||
Bonafide® Chicken – Dinner | 2 Pc. | $5.50 |
Bonafide® Chicken – Combo | 2 Pc. | $7.06 |
Bonafide® Chicken – Dinner | 3 Pc. | $6.75 |
Bonafide® Chicken – Combo | 3 Pc. | $8.31 |
Bonafide® Chicken – Dinner | 4 Pc. | $8.00 |
Bonafide® Chicken – Combo | 4 Pc. | $9.56 |
Wings – Dinner | 3 Pc. | $6.75 |
Wings – Combo | 3 Pc. | $8.31 |
MVP Bundle Bonafide® Chicken Mixed – 5 Biscuits & 2 Large Sides (Limited Time) | 10 Pc. | $20.80 |
Bonafide® Chicken Mixed or Tenders (Limited Time) | 10 Pc. | $11.43 |
Tender CombosDinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Spicy, Mild or Blackened. | ||
Tenders – Dinner | 3 Pc. | $6.02 |
Tenders – Combo | 3 Pc. | $7.58 |
Tenders – Dinner | 5 Pc. | $8.10 |
Tenders – Combo | 5 Pc. | $9.66 |
Chicken Po’ Boy – Dinner | $5.19 | |
Chicken Po’ Boy – Combo | $6.75 | |
Pepper Barrel Tenders – Dinner (Limited Time) | $5.19 | |
Pepper Barrel Tenders – Combo (Limited Time) | $6.75 | |
SeafoodDinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Platter Include 2 Regular Sides, Biscuit, & Medium Drink | ||
Cajun Fish | Dinner | $6.23 |
Cajun Fish | Combo | $7.79 |
1/4 lb Popcorn Shrimp | Dinner | $5.71 |
1/4 lb Popcorn Shrimp | Combo | $7.27 |
Fish & Popcorn Shrimp | Dinner | $6.75 |
Fish & Popcorn Shrimp | Combo | $8.31 |
Seafood Po’ Boy (Fish or Shrimp) | Dinner | $5.71 |
Seafood Po’ Boy (Fish or Shrimp) | Combo | $7.27 |
Cajun Surf & Turf – Combo (Limited Time) | 6 Pc. | $6.75 |
Cajun Surf & Turf – Platter (Limited Time) | 6 Pc. | $8.73 |
Spicy Garlic Butterfly Shrimp – Dinner (Limited Time) | 8 Pc. | $5.19 |
Spicy Garlic Butterfly Shrimp – Combo (Limited Time) | 8 Pc. | $6.75 |
Spicy Garlic Butterfly Shrimp – Platter (Limited Time) | 8 Pc. | $8.73 |
Family MealsChicken or Tenders – Spicy or Mild | ||
Chicken | 8 Pc. | $13.51 |
Chicken Meal (1 Large Side and 4 Biscuits) | 8 Pc. | $18.71 |
Chicken | 12 Pc. | $19.75 |
Chicken Meal (2 Large Sides and 6 Biscuits) | 12 Pc. | $29.11 |
Chicken | 16 Pc. | $23.91 |
Chicken Meal (3 Large Sides and 8 Biscuits) | 16 Pc. | $39.51 |
Signature Sides | ||
Red Beans & Rice | Regular | $1.86 |
Red Beans & Rice | Large | $4.15 |
Mashed Potatoes with Cajun Gravy | Regular | $1.86 |
Mashed Potatoes with Cajun Gravy | Large | $4.15 |
Cole Slaw | Regular | $1.86 |
Cole Slaw | Large | $4.15 |
Cajun Fries | Regular | $1.86 |
Cajun Fries | Large | $4.15 |
Cajun Rice | Regular | $1.86 |
Cajun Rice | Large | $4.15 |
Green Beans | Regular | $1.86 |
Green Beans | Large | $4.15 |
Biscuit | 1 Pc. | $0.82 |
Biscuits | 6 Pc. | $4.15 |
Biscuits | 12 Pc. | $7.27 |
Jalapeno | 1 Pc. | $0.51 |
Jalapeno | 6 Pc. | $2.03 |
Sandwiches & WrapsCombo Includes Regular Side & Regular Drink. | ||
Loaded Chicken Wrap | $2.07 | |
Loaded Chicken Wrap – Combo | $5.19 | |
Chicken Po’Boy | $4.15 | |
Chicken Po’Boy – Combo | $6.75 | |
Shrimp Po’Boy | $4.36 | |
Shrimp Po’Boy – Combo | $7.27 | |
Drinks | ||
Soft Drink | Small | $2.07 |
Soft Drink | Medium | $2.38 |
Soft Drink | Large | $2.69 |
Iced Tea | 1/2 Gallon | $3.11 |
Iced Tea | 1 Gallon | $5.19 |
Lemonade or Fruit Punch | 1/2 Gallon | $3.11 |
Lemonade or Fruit Punch | 1 Gallon | $5.19 |
Kids MealsIncludes Regular Side & Kids Drink | ||
Mild Tender | 1 Pc. | $3.53 |
Nuggets | 4 Pc. | $3.53 |
Mild Leg | 1 Pc. | $3.53 |
Desserts | ||
Hot Cinnamon Apple Pie | $1.34 | |
Banana Pudding Parfait (Limited Time) | $1.76 |
Leave a Reply