Read the menu of Dunkin’ Donuts in Pennsylvania state: here you can find the full list of dishes and beverages served in the restaurant.
Food | Size | Price |
---|---|---|
DD CombosCombos Include Medium Hot Coffee | ||
2 Donuts | $4.13 | |
Fudge Croissant Donut | $2.79 | |
Bagel with Cream Cheese | $4.24 | |
Sausage, Egg & Cheese on a Croisssant – with Hash Browns | $6.60 | |
Bacon, Egg & Cheese on a Bagel – with Hash Browns | $6.60 | |
Veggie Egg White Flatbread | $5.14 | |
Ham, Egg & Cheese on an English Muffin – with Hash Browns | $6.60 | |
Big n’ Toasted – with Hash Browns | $7.04 | |
Wake-Up Wrap (Bacon, Ham, or Sausage) | $3.46 | |
Turkey Sausage Flatbread with Hash Browns | $6.48 | |
DD CombosCombos Include Small Iced Tea | ||
Snack N’ Go Chicken Wrap | $3.68 | |
Snack N’ Go Steak Wrap | $3.68 | |
Ham & Cheese Flatbread – with Hash Browns | $6.26 | |
Deluxe Grilled Cheese (Ham or Bacon) – with Hash Browns | $6.48 | |
Turkey, Cheddar & Bacon Flatbread – with Hash Browns | $6.71 | |
Chicken Salad or Tuna Salad Sandwich – with Hash Browns | $6.04 | |
Chicken Bacon Sandwich – with Hash Browns | $6.71 | |
Anytime BreakfastSandwiches Served on a Bagel, Croissant, English Muffin, Biscuit, or Flatbread | ||
Classic Egg & Cheese | $2.90 | |
Classic Egg & Cheese with (Ham, Bacon, or Sausage) | $4.02 | |
Egg White Omelet (Veggie) | $3.35 | |
Egg White Omelet with (Ham, Bacon, or Sausage) | $4.47 | |
Egg & Cheese Wrap | $1.33 | |
Egg & Cheese Wrap with (Ham, Bacon, or Sausage) | $1.56 | |
Angus Steak and Egg Wrap (Limited Time) | $2.23 | |
Angus Steak and Egg Sandwich (Limited Time) | $4.47 | |
Angus Steak and Egg Sandwich with Hash Browns & Medium Hot Coffee (Limited Time) | $6.93 | |
Oatmeal with Medium Coffee | $4.36 | |
Turkey Sausage Wrap | $1.56 | |
Turkey Sausage Sandwich | $3.91 | |
Turkey Sausage Flatbread with Hash Browns & Medium Hot Coffee | $6.48 | |
Chicken Apple Sausage Breakfast Sandwich (Limited Time) | $4.13 | |
Chicken Apple Sausage Breakfast Sandwich with Hash Browns & Medium Hot Coffee (Limited Time) | $6.82 | |
Bakery Favorites | ||
Donut | 1 Pc. | $1.11 |
Donuts | 1/2 Dozen | $6.48 |
Donuts | Dozen | $11.19 |
Muffin | 1 Pc. | $1.89 |
Muffins | 4 Pc. | $6.71 |
Bagel | 1 Pc. | $1.11 |
Bagels | 1/2 Dozen | $6.48 |
Bagel with Cream Cheese | 1 Pc. | $2.34 |
Munchkins | 25 Pc. | $7.04 |
Munchkins | 50 Pc. | $11.19 |
Hash Brown | $1.44 | |
Croissant | $1.67 | |
Fancy | $1.44 | |
Coffee Roll | $1.44 | |
Beverages | ||
Coffee | Small | $1.78 |
Coffee | Medium | $2.12 |
Coffee | Large | $2.34 |
Coffee | X-Large | $2.56 |
Iced Coffee | Small | $2.23 |
Iced Coffee | Medium | $2.79 |
Iced Coffee | Large | $3.12 |
Add a Turbo Shot of Espresso to Any Beverage | $0.66 | |
Add Almond Milk | $0.56 | |
Dunkaccino® | Small | $1.89 |
Dunkaccino® | Medium | $2.34 |
Dunkaccino® | Large | $2.56 |
Dunkaccino® | X-Large | $2.79 |
Vanilla Chai | $2.41 | |
Cappuccino | Small | $3.01 |
Cappuccino | Medium | $3.57 |
Cappuccino | Large | $4.13 |
Macchiatto | Small | $3.24 |
Macchiatto | Medium | $3.80 |
Macchiatto | Large | $4.36 |
Iced Macchiatto | Small | $3.57 |
Iced Macchiatto | Medium | $4.24 |
Iced Macchiatto | Large | $4.69 |
Box O’ Joe | $17.91 | |
Hot Chocolate | Small | $2.07 |
Hot Chocolate | Medium | $2.41 |
Hot Chocolate | Large | $2.63 |
Hot Chocolate | X-Large | $2.86 |
Hot Tea | Small | $1.78 |
Hot Tea | Medium | $2.12 |
Hot Tea | Large | $2.34 |
Hot Tea | X-Large | $2.56 |
Latte | Small | $3.01 |
Latte | Medium | $3.57 |
Latte | Large | $4.13 |
Iced Latte | Small | $3.35 |
Iced Latte | Medium | $4.02 |
Iced Latte | Large | $4.47 |
Latte Lite | Small | $3.01 |
Latte Lite | Medium | $3.57 |
Latte Lite | Large | $4.13 |
Iced Latte Lite | Small | $3.35 |
Iced Latte Lite | Medium | $4.02 |
Iced Latte Lite | Large | $4.47 |
Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Small | $1.67 |
Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Medium | $2.23 |
Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Large | $2.79 |
Coolatta or Coolatta Lite | Small | $3.35 |
Coolatta or Coolatta Lite | Medium | $4.47 |
Coolatta or Coolatta Lite | Large | $5.59 |
Frozen Coffee | Small | $3.35 |
Frozen Coffee | Medium | $4.47 |
Frozen Coffee | Large | $5.59 |
Frozen Dunkaccino | $3.35 | |
Smotthie – Tropical Mango or Strawberry Banana (Limited Time) | $3.57 | |
Packaged Coffee (Limited Time) | 3 lbs. | $25.75 |
K-Cup® Packs (Limited Time) | 2 Boxes | $20.15 |
Sandwiches | ||
Turkey, Cheddar & Bacon Sandwich | $4.13 | |
Ham & Cheese Sandwich | $4.13 | |
Chicken Salad | $3.91 | |
Tune Salad | $3.91 | |
Texas Toast Grilled Cheese | $3.35 | |
Chicken Biscuit | $3.35 |
Leave a Reply